<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Diabetes News &#187; Diabetes Articles</title>
	<atom:link href="http://www.glucosiumdiabetes.com/category/diabetes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.glucosiumdiabetes.com</link>
	<description>News information and articles on Diabetes and Treatments</description>
	<lastBuildDate>Fri, 30 Jul 2010 02:18:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Coping With Diabetes</title>
		<link>http://www.glucosiumdiabetes.com/2010/03/17/coping-with-diabetes/</link>
		<comments>http://www.glucosiumdiabetes.com/2010/03/17/coping-with-diabetes/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:26:38 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes Articles]]></category>
		<category><![CDATA[Coping]]></category>

		<guid isPermaLink="false">http://www.glucosiumdiabetes.com/2010/03/17/coping-with-diabetes/</guid>
		<description><![CDATA[Diabetes is a disease that affects many people, it can strike at any time of their lives. If you have diabetes you want to be active in managing your self-care. The more you control your self-care, the more you take control of your health. May you find information on diabetes from a variety of sources, [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is a disease that affects many people, it can strike at any time of their lives. If you have diabetes you want to be active in managing your self-care. The more you control your self-care, the more you take control of your health. May you find information on diabetes from a variety of sources, including your doctor. When managing your care, your doctor will encourage you to take responsibility for the care of your diabetes and your will be responsible for you self-care. Be aware that self-care for diabetes does not occur only after the diagnosis of diabetes, If you are in the category of risk of developing diabetes that you should keep an eye on what happens to your body and monitor the symptoms of diabetes. Regular schedule appointments for exams with your doctor. Diabetics who received a diagnosis must be diligent with their care, so that they maintain their health and avoid complications that arise so often as a result of diabetes. Some of the things that a person with diabetes can do to practice self-care are (1) see their doctor regularly, (2) have an annual eye exam to check for any of the related conditions that the eye can occur if a person has diabetes, (3) have an annual dentist, (4) stop smoking, (5) eat a healthy and balanced diet, (6) take care of feet, because diabetes will affect the amount of blood that reaches the feet. Once a person with diabetes has taken the habit of self care and help manage their diabetes, they feel they have more say in their care. There are a variety of other sources, as a Diabetes Care Center, which can provide assistance to obtain medical information. A centre of care for diabetics is providing information to help you with many aspects of your health, including: planning and a balanced diet; administering medication, planning medical examinations are necessary and emotional support loan you and your family. Diabetes Care Centers are also actively involved in research to cure diabetes. Although diabetes is a genetic disease, it can strike at any moment, especially in the years to come. That is one reason why it is so important to maintain a healthy weight and do a sort of regular exercise. If you&#8217;re at risk because of a predisposition within your family or because you do not take care of yourself, consult your doctor at least once a year to ensure early detection. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Read about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/signs_of_diabetes/signs_of_diabetes.html">signs of diabetes</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/diabetes_statistics/diabetes_statistics.html">diabetes statistics</a> at the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com">Diagnosing Diabetes</a> website.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glucosiumdiabetes.com/2010/03/17/coping-with-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dealing With Type 2 Diabetes</title>
		<link>http://www.glucosiumdiabetes.com/2010/03/16/dealing-with-type-2-diabetes/</link>
		<comments>http://www.glucosiumdiabetes.com/2010/03/16/dealing-with-type-2-diabetes/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:28:34 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes Articles]]></category>
		<category><![CDATA[Dealing]]></category>
		<category><![CDATA[Type]]></category>

		<guid isPermaLink="false">http://www.glucosiumdiabetes.com/2010/03/16/dealing-with-type-2-diabetes/</guid>
		<description><![CDATA[Some people think that just because they have no particular type 2 diabetes symptom that they are protected from diabetes. This May not always be the case if the understanding and the true nature of type 2 diabetes symptom May help save your life. The figures If you have the condition, however, it means that [...]]]></description>
			<content:encoded><![CDATA[<p>Some people think that just because they have no particular type 2 diabetes symptom that they are protected from diabetes. This May not always be the case if the understanding and the true nature of type 2 diabetes symptom May help save your life. The figures If you have the condition, however, it means that the cells of your body does not react properly to the action of insulin which is supposed to open the cells to glucose. Without glucose into the cells you will have no obvious source of energy. Type 2 diabetes is actually the most common type of diabetes. It is estimated that at least 90% of diabetics belong to the category of type 2. The sad truth is that more than 6% of diabetics are not aware that they have the condition. The lack of awareness May be due to a seemingly harmless dismissal of type 2 diabetes symptoms or a total lack of warning signs. Different symptoms Type 1 diabetes is less common than Type 2 May, but it is more difficult to manage because it is the inability of the pancreas to fulfil its task of producing insulin. Despite the difference case, however, both types of diabetes share the same symptoms. A diabetic may begin to feel tired often, thirst and May have sometimes blurred vision and sores that do not heal quickly. The difference in all the symptoms of type 1 and type 2 is the onset of symptoms. A type 1 diabetes symptoms can develop quickly and worsen within a few weeks. Even with the rapid development of symptoms, however, damages the cells May have already taken place for some time before type 1 diabetes is finally discovered. A type 2 diabetes symptom on the other hand is not as obvious and as bad as a symptom of type 1. Effects of no symptoms The type 2 diabetes symptoms must be detected and taken into account immediately. The key to effective management of this chronic disease is early detection. Once you fail to detect type 2 diabetes symptom, however, you can suffer complications that are even more difficult to reverse. Some diabetics do realize that they have type 2 diabetes because of complications such as retinopathy, heart disease, kidney problems and nerve death. One complication is therefore the only type 2 diabetes symptom. Uncommon risk factors Even those who are not a unique type 2 diabetes symptom should be particularly cautious if you are overweight and have a family history of type 2 diabetes. However, you should also consider yourself at high risk of developing diabetes if you are over 45 years, had a baby over 9 pounds and has a history of gestational diabetes or pre-diabetes. For undetermined reasons, individuals who are Asian, African Americans and Hispanics are at greater risk of developing diabetes. What must be done Seek professional counselor your doctor immediately. There are, however much you have to remind yourself. You should monitor your blood sugar, take your medication as prescribed, follow your diet and exercise plans and view and manage your weight. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>To read about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/causes_of_diabetes/causes_of_diabetes.html">causes of diabetes</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/gestational_diabetes_diet/gestational_diabetes_diet.html">gestational diabetes diet</a>, visit <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com">Diagnosing Diabetes</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glucosiumdiabetes.com/2010/03/16/dealing-with-type-2-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes and Vision Problems</title>
		<link>http://www.glucosiumdiabetes.com/2010/03/16/diabetes-and-vision-problems/</link>
		<comments>http://www.glucosiumdiabetes.com/2010/03/16/diabetes-and-vision-problems/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:38:46 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes Articles]]></category>
		<category><![CDATA[Problems]]></category>
		<category><![CDATA[Vision]]></category>

		<guid isPermaLink="false">http://www.glucosiumdiabetes.com/2010/03/16/diabetes-and-vision-problems/</guid>
		<description><![CDATA[Back in 1950 and 60 years most people do not rate of diabetes as a major problem. At that time, all the focus was on how to deal with more diseases such as polio and tuberculosis. If diabetes was thought, it is more under the cup sugar in your coffee, rather than as a serious [...]]]></description>
			<content:encoded><![CDATA[<p>Back in 1950 and 60 years most people do not rate of diabetes as a major problem. At that time, all the focus was on how to deal with more diseases such as polio and tuberculosis. If diabetes was thought, it is more under the cup sugar in your coffee, rather than as a serious threat to your sight or your life. That&#8217;s all changed. It is no exaggeration to say that diabetes has now reached epidemic levels in most of the Western world. According to the American Diabetes Association there are more than 20 million diabetics in the USA alone, with a staggering one third undiagnosed. It is also underway to get much worse with another 41 million Americans are already showing signs pre-diabetics. Diabetes is a disease that mostly affects blood vessels and in its extreme forms can lead to serious heart disease, stroke and kidney damage. It is obvious that these life-threatening diabetic vascular diseases deserve priority attention, but at the top of the list critical for diabetics is the risk of serious eye diseases and vision loss. Vision is one of our most critical and, in this &#8220;need for speed&#8221; information age, over 70% of our sensory information passes through our eyes. According to the American Academy of Ophthalmology, diabetics are 25 times more likely to lose vision than those who are not diabetic. With diabetes already the leading cause of blindness in the USA, it is not surprising that eye care professionals are devastating foresee an increase in the loss of vision that the epidemic of diabetes is growing alarmingly. Newly diagnosed diabetics have often nothing more than minor vision changes that regulate when blood sugar levels improve with treatment. From the outset it is easy to believe everything is fine. After a few years, however, still high blood sugar can gradually damage the blood vessels in the back of the eye in the retina. This causes a problem called diabetic retinopathy and the more you have diabetes the more likely you are to have retinopathy. The risk increases again when it is poor glycemic control. More than 70% of diabetics develop some changes to their eyes in 15 years of diagnosis. The retinopathy is classified as non-proliferation or proliferative. Non-proliferation retinopathy is the benign form, the retina where small blood vessels break and leak. It May be some slight swelling the retina, but it rarely requires treatment unless it causes blurred central vision or straight lines appear distorted. Proliferative retinopathy is the less frequent but more serious when new blood vessels grow abnormally in the retina. If these vessels scar or purge they can potentially lead to serious vision loss, including blindness. Launch of laser treatment can seal leaking vessels and slow the progression of diabetic retinopathy, but can not reverse the loss of existing vision. For the moment there is no &#8220;magic pill&#8221; to eliminate the risk of eye damage diabetics, but you can do two important things to help prevent more serious complications. Poor blood sugar is a leading cause of severe diabetic retinopathy. The critical first step is making sure to stabilize and control your blood sugar with a healthy diet and regular exercise. The second step is to make sure you have a diabetic an eye examination. An experienced professional eye care can pick up subtle changes diabetic eye long before you notice a change in vision and, more importantly, sufficient time to do some good. If you or your family is affected by the increase sign of diabetes: take action now to reduce your risk of vision loss. Do not be a victim! <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Want to find out about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/gestational_diabetes_symptoms/gestational_diabetes_symptoms.html">gestational diabetes symptoms</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/index.html">diabetes facts</a>? Get tips from <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com">Diagnosing Diabetes</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glucosiumdiabetes.com/2010/03/16/diabetes-and-vision-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Early Signs of Diabetes</title>
		<link>http://www.glucosiumdiabetes.com/2010/03/15/early-signs-of-diabetes/</link>
		<comments>http://www.glucosiumdiabetes.com/2010/03/15/early-signs-of-diabetes/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:18:34 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes Articles]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[Signs]]></category>

		<guid isPermaLink="false">http://www.glucosiumdiabetes.com/2010/03/15/early-signs-of-diabetes/</guid>
		<description><![CDATA[Although there are three different types of diabetes, the first series of symptoms to experience are usually those of hyperglycemia, or an excess of blood sugar (glucose), which is the first indicator &#8216; is something not quite right. Symptoms of hyperglycemia May include blurred vision, fatigue, increased thirst and appetite and increased urination. In type [...]]]></description>
			<content:encoded><![CDATA[<p>Although there are three different types of diabetes, the first series of symptoms to experience are usually those of hyperglycemia, or an excess of blood sugar (glucose), which is the first indicator &#8216; is something not quite right. Symptoms of hyperglycemia May include blurred vision, fatigue, increased thirst and appetite and increased urination. In type 1 diabetes, the onset of hyperglycemia can be abruptly because of fact, the pancreas does not produce any insulin at all, or virtually no insulin at all. In other words, there is absolutely no outlet for glucose levels that just build and build quickly. Type 1 diabetes is extremely dangerous and can lead to death. There was a time known as juvenile diabetes because it generally affects young people, and symptoms should not be ignored and doctors should be consulted immediately as a matter of urgency. For type 2 diabetes, hyperglycemia May take considerable time to develop to the point symptoms can be felt and noticed. Many people go through their whole lives unaware that they have type 2 diabetes, and take a large number of symptoms as merely be signs of aging, especially as type 2 diabetes affects generally middle-aged adults to leave, hence its old name of diabetes for adults. In relatively recent years, due to the volume of children developing type 2 diabetes due to poor diet and obesity (the leading causes of type 2 diabetes), the name became simply type diabetes 2. As the symptoms of high blood sugar in type 2 diabetes can be extremely subtle, many people are completely unaware they have diabetes at all. In type 2 diabetes is caused by one of two factors, the first factor is a lack of insulin production in the pancreas, the second being a condition known as &#8220;insulin resistance&#8221;. This is where the body begins to reject the admission of insulin, bringing the glucose. Therefore, a person&#8217;s body does not become starved of glucose as fuel, but the accumulation starts glucose in the blood, which has no outlet. The body May attempt by some hunting glucose from the body through urine. May gestational diabetes perhaps the most difficult form of diabetes to detect because the symptoms are so similar to a pregnancy, it can be almost impossible to make a difference. For example, fatigue, increased appetite and thirst and increased urination. Gestational diabetes is usually a temporary form of diabetes that disappeared shortly after pregnancy, but May leave the mother and children vulnerable to the ongoing development of type 2 diabetes in the future. Another concern gestational diabetes is the damage it can do for the baby, which May be respiratory or heart problems, stillborn or died shortly after birth. The absence of treatment, gestational diabetes can also be a contributing factor in health problems that the baby reaches adulthood, such as chronic obesity. If you think you&#8217;ve felt even slightly any of these symptoms of hyperglycemia, it is very important that you see your doctor as soon as possible. Diabetes is a disorder not you want to guess yourself, because it can be fatal, especially in the case of type 1 diabetes. Although diabetes can be a very dangerous disease, the diagnosis, it is extremely treatable. The most important things for a diabetic to do so are to take any medication prescribed and monitor blood sugar levels regularly. If you&#8217;ve been told by your doctor to take with you an emergency insulin / glucose kit, you should do so at any time since May it not be fatal. Other factors include a lot of exercise to help regulate glucose levels and a healthy diet and balanced. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>To learn about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/causes_of_diabetes/causes_of_diabetes.html">causes of diabetes</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/gestational_diabetes_diet/gestational_diabetes_diet.html">gestational diabetes diet</a>, visit the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com">Diagnosing Diabetes</a> site.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glucosiumdiabetes.com/2010/03/15/early-signs-of-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes Management Lowers the Hazards of Complications</title>
		<link>http://www.glucosiumdiabetes.com/2010/03/15/diabetes-management-lowers-the-hazards-of-complications/</link>
		<comments>http://www.glucosiumdiabetes.com/2010/03/15/diabetes-management-lowers-the-hazards-of-complications/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:17:22 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes Articles]]></category>
		<category><![CDATA[Complications]]></category>
		<category><![CDATA[Hazards]]></category>
		<category><![CDATA[Lowers]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://www.glucosiumdiabetes.com/2010/03/15/diabetes-management-lowers-the-hazards-of-complications/</guid>
		<description><![CDATA[There are serious complications that can result from having diabetes and these include; blindness, kidney disease and heart attack. Diabetes management is very critical to make certain that these types of complications do not happen. When individuals have had a diagnosis of diabetes, they typically have high levels of anxiety due to what they have [...]]]></description>
			<content:encoded><![CDATA[<p>There are serious complications that can result from having diabetes and these include; blindness, kidney disease and heart attack. Diabetes management is very critical to make certain that these types of complications do not happen. When individuals have had a diagnosis of diabetes, they typically have high levels of anxiety due to what they have heard some of the extreme stories of individuals with diabetes complications.  Fortunately, diabetes management can result in a major difference in the life of a person who has diabetes. People can live good lives through careful planning, healthy eating, added exercise and the right medication. Diabetes management is the ultimate factor to a good life despite a serious illness such as this. The first step in diabetes management is a consultation with a qualified doctor in regards to the basics of diabetes. Your doctor will likely make a recommendation of drug therapy for maintenance of the disease. The use of insulin has been utilized for numerous years in order to control the harmful effects of diabetes that might lead to complications.  You will find that there are other drug therapies that may be a  satisfactory replacement for insulin therapy. Once the right medications are prescribed, the individual should look into other tactics for diabetes management. The persons primary care doctor might give advice on the additional diabetes management regimen while other medical professionals may be conferred with as well. People in the nutrition field typically have excellent advice for people afflicted with diabetes.Diabetes Management Incorporates, Exercise, Healthy Diet And Medications. Medications that are given by a doctor are very critical to the treatment and management of diabetes, yet the treatment should go farther than just the medications. There are numerous steps that a diabetic can take to improve their life despite this serious condition.  People who have diabetes should never smoke since this habit is counterproductive to their overall health which is taxed by diabetes. Getting into some healthy habits is also a good idea for peoples management of diabetes. A big difference in health can happen to a diabetic through healthy eating habits. They should consume regular meals as well as healthy snacks. Their diets should incorporate ample amounts of vegetables, fruits and whole grains. Exercise is a very important component in diabetes management. Physicians as well as other professionals in the medical field should stress this point in all their appointments and consultations with people who have diabetes. Diabetics can select the kind of exercise that is best suited for their own personal circumstances.  The exercise that they do end up choosing should be done on a regular basis and in a vigorous manner. Diabetics should attempt to attempt to exercise at a minimum of three days a week for at least thirty minutes each time. These guidelines are an absolute minimum. The ideal exercise scenario is for the diabetic to exercise everyday if possible. Biking, swimming or jogging are excellent exercises for diabetics, however there are other exercises that are beneficial as well.  Diabetes has the potential to bring serious complications, yet diabetes management is certainly possible for the most ideal results. Diabetes management when followed in a religious fashion should assist each person with diabetes to avoid the very critical complications that happen from the wrong care of this type of condition. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>Listen to Korbin Newlyn as he shares his insights as an expert author and an avid writer in the field of health. If you would like to learn more go to <a target="_new" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://diabetes.ehealthnetpro.com/">Juvenile Diabetes</a> advice  and at <a target="_new" rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://diabetes.ehealthnetpro.com/diabetes-control-provides-for-long-term-health/">Diabetes Control</a> tips.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glucosiumdiabetes.com/2010/03/15/diabetes-management-lowers-the-hazards-of-complications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking at Surgery Option for Diabetes</title>
		<link>http://www.glucosiumdiabetes.com/2010/03/14/looking-at-surgery-option-for-diabetes/</link>
		<comments>http://www.glucosiumdiabetes.com/2010/03/14/looking-at-surgery-option-for-diabetes/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 13:28:29 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes Articles]]></category>
		<category><![CDATA[Looking]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[Surgery]]></category>

		<guid isPermaLink="false">http://www.glucosiumdiabetes.com/2010/03/14/looking-at-surgery-option-for-diabetes/</guid>
		<description><![CDATA[It is said that for every 3 Americans born in 2000, 1 of them is likely to be under contract with diabetes in their lifetime. This means that by the year 2050, 29 million Americans will be diagnosed with diabetes, while another 10 million have undiagnosed diabetes. This figure is estimated by the Center for [...]]]></description>
			<content:encoded><![CDATA[<p>It is said that for every 3 Americans born in 2000, 1 of them is likely to be under contract with diabetes in their lifetime. This means that by the year 2050, 29 million Americans will be diagnosed with diabetes, while another 10 million have undiagnosed diabetes. This figure is estimated by the Center for Disease Control and Prevention. Diabetes can be considered a fatal disease in the way it affects millions of people around the world. Not only those who are diagnosed with diabetes are affected, some even their family and friends catch the disease as well. Diabetes is a serious illness and death can affect a person&#8217;s eyes, kidneys, feet and hearts. Diabetes affects a person directly insulin productivity. Diabetes is the 7th leading cause of death in Canada and is also behind the country an enormous $ 9 billion of losses each year. In addition, people with diabetes aged between 20 and 74 are very sensitive to blindness. Although diabetes surgery May be an interesting option for patients with diabetes, there is still no long-term data on its benefits and risks in a large number of people. Diabetic surgery is certainly not a magic pill that you can expect to get rid of the disease overnight, but it is certainly a good alternative nonetheless. For type 1 diabetes, surgery is done, it is only some cases. For type 2 diabetes, however, surgery can be done at all. After performing surgery on obese people with diabetes, surgeons found that 98% of these people have more diabetes a few weeks later. This phenomenon can be attributed to weight loss that the period is too short. However, although research has been done to suggest that surgery can cure diabetes diabetes, some doctors still feel that this rule is the last resort. Diabetes is becoming increasingly a threat to global health. If diabetes is left untreated it can cause long-term health problems because the high levels of glucose in the blood damage the blood vessels. Simply put, diabetes is a deadly disease that impairs the body&#8217;s ability to properly use food. The key to the management of diabetes is education and knowledge. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
<p>To learn about <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/causes_of_diabetes/causes_of_diabetes.html">causes of diabetes</a> and <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com/gestational_diabetes_diet/gestational_diabetes_diet.html">gestational diabetes diet</a>, visit the <a rel="nofollow" onclick="javascript:pageTracker._trackPageview('/outgoing/article_exit_link');" href="http://www.diagnosing-diabetes.com">Diagnosing Diabetes</a> site.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.glucosiumdiabetes.com/2010/03/14/looking-at-surgery-option-for-diabetes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Top Tests for Diabetes</title>
		<link>http://www.glucosiumdiabetes.com/2010/03/14/4-top-tests-for-diabetes/</link>
		<comments>http://www.glucosiumdiabetes.com/2010/03/14/4-top-tests-for-diabetes/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 01:29:37 +0000</pubDate>
		<dc:creator><ADMINNICENAME></dc:creator>
				<category><![CDATA[Diabetes Articles]]></category>
		<category><![CDATA[Tests]]></category>

		<guid isPermaLink="false">http://www.glucosiumdiabetes.com/2010/03/14/4-top-tests-for-diabetes/</guid>
		<description><![CDATA[Diabetes is a disease caused by a lack of insulin (a hormone that your body relies upon to convert blood sugar into energy) in the body.  But how can you test for diabetes and see whether you have contracted the disease yourself?  The best way is to go and see your doctor and [...]]]></description>
			<content:encoded><![CDATA[<p>Diabetes is a disease caused by a lack of insulin (a hormone that your body relies upon to convert blood sugar into energy) in the body.  But how can you test for diabetes and see whether you have contracted the disease yourself?  The best way is to go and see your doctor and ask them to test you.  They will then be able to give you an accurate diagnosis.  In this article I will discuss four of the most popular diabetes tests that your doctor is likely to use.<br />
1) FASTING PLASMA GLUCOSE (FPG) TEST:- The FPG test has become one of the most popular diabetes tests.  The main drawback with the FPG test is that it is not suitable to test for gestational diabetes (a form of diabetes which develops during pregnancy).  However, if you are not pregnant the chances are that your doctor will use this test to make their diagnosis.<br />
To begin you will be scheduled in for a FPG test.  Your doctor will require you to eat nothing for at least eight hours prior to the test.  During the test they will take a blood sample and measure your blood glucose levels.  They will then analyse the blood sample and diagnose you based on the following rules:<br />
- A blood sugar level of 99 milligrams per decilitre (mg/dL) or less = Normal.<br />
- A blood sugar level of between 100 mg/dL and 125 mg/dL = Impaired Fasting Glucose (a form of pre-diabetes which if left untreated can develop into type 2 diabetes).<br />
- A blood sugar level of 126 mg/dL or greater = Type 1 or type 2 diabetes.  In this instance you will be given another FPG for accuracy.  If both FPGs suggest that you have diabetes your doctor will investigate further and diagnose you with type 1 or type 2 diabetes<br />
2) ORAL GLUCOSE TOLERANCE TEST (OGTT):- This test is similar to the FPG but it can be used to diagnose all types of diabetes.  If you are a man or non-pregnant woman your doctor will book you in for an FPG test.  Following the FPG test they will then give you a drink containing glucose and take regular blood samples after you have drank it.  If you are pregnant you will be given the glucose drink without an FPG test and regular blood samples will be taken following consumption.  In both variations the final blood sample will be used to make a diagnosis based on the following rules:<br />
- A blood sugar level of 140 mg/dL or less = Normal.<br />
- A blood sugar level of between 140 mg/dL and 199 mg/dL = Impaired Fasting Glucose (a form of pre-diabetes which if left untreated can develop into type 2 diabetes).<br />
- A blood sugar reading of 200 mg/dL or greater = Type 1, type 2 or gestational diabetes.  If you are a pregnant woman then you will be diagnosed with gestational diabetes.  Otherwise your doctor will investigate further and diagnose you with type 1 or type 2 diabetes.<br />
3) RANDOM BLOOD GLUCOSE (RBG) TEST:- The RBG does exactly what it says and involves a random blood test being taken.  RBG tests can be performed without the assistance of your doctor using a glucose meter (a piece of medical equipment that calculates the approximate level of glucose in your blood).  The test involves pricking your finger with a lancing device (a device which draws a small amount of blood from your finger), placing the blood on a test strip and then inserting this test strip into your glucose meter to get a reading.  If multiple RBG tests show that you have blood sugar levels higher than 200 mg/dL then you may have diabetes.<br />
Although RBG tests are easy to perform they should NOT be used as the only test when diagnosing diabetes.  They are approximately 10% as accurate as laboratory tests and therefore any concerns you may have as the result of multiple RBG tests should be followed up with your doctor.  Only your doctor will be able to give you a full and accurate diagnosis.<br />
4) GLYCOSYLATED HAEMOGLOBIN TEST:- Glycosylated haemoglobin is the term used to describe haemoglobin that has bound with glucose.  Glycosylated haemoglobin cells usually last for between two to four months.  If you have diabetes or you are not managing your diabetes effectively the level of glycosylated haemoglobin in your blood will increase.  To begin the gylcosylated haemoglobin test your doctor will take a blood sample and analyse the glycosylated haemoglobin levels based on the following results:<br />
- Glycosylated haemoglobin levels of between 4% and 6% = Normal.<br />
- Glycosylated haemoglobin levels below 7% = Diabetes that is under control.<br />
- Glycosylated haemoglobin levels greater than 7% = Diabetes that is not under control.<br />
I hope this article has shown you that there are multiple tests available to determine whether or not you have diabetes.  However, you must remember that these tests are useless unless performed under the supervision of a doctor or other qualified medical professional.  Many factors can affect your test results and your doctor will be able to look at all the relevant factors and then make an accurate diagnosis.  If you think you may have diabetes and want a solid answer then go see your doctor and get yourself tested today.<br />
Every intention has been made to make this article accurate and informative but it is intended for general information only. Diabetes is a medical condition and this article is not intended as a substitute for the advice of your doctor or a qualified medical practitioner. If you have any concerns regarding any form of diabetes you should seek the advice of your doctor immediately. <br/><br/></p>
<div style="margin:5px;padding:5px;border:1px solid #c1c1c1;font-size: 10px;">
